Statistik zu microdoll.com

Summary Period: April 2003
Generated 01-May-2003 03:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 1213
Total Files 36
Total Pages 736
Total Visits 393
Total KBytes 1869
Total Unique Sites 526
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 178
. Avg Max
Hits per Hour 1 11
Hits per Day 40 72
Files per Day 1 6
Pages per Day 24 52
Visits per Day 13 25
KBytes per Day 62 113
Hits by Response Code
Code 200 - OK 36
Code 304 - Not Modified 4
Code 404 - Not Found 1173

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 37 3.05% 1 2.78% 20 2.72% 13 3.31% 18 3.42% 55 2.97%
2 30 2.47% 1 2.78% 12 1.63% 8 2.04% 21 3.99% 46 2.44%
3 44 3.63% 1 2.78% 22 2.99% 12 3.05% 23 4.37% 69 3.67%
4 35 2.89% 1 2.78% 23 3.12% 12 3.05% 15 2.85% 53 2.83%
5 34 2.80% 0 0.00% 16 2.17% 10 2.54% 23 4.37% 52 2.77%
6 36 2.97% 0 0.00% 19 2.58% 10 2.54% 14 2.66% 55 2.93%
7 32 2.64% 0 0.00% 20 2.72% 14 3.56% 17 3.23% 48 2.59%
8 72 5.94% 6 16.67% 52 7.07% 25 6.36% 30 5.70% 113 6.03%
9 37 3.05% 0 0.00% 20 2.72% 11 2.80% 19 3.61% 57 3.04%
10 31 2.56% 2 5.56% 24 3.26% 14 3.56% 18 3.42% 49 2.61%
11 31 2.56% 4 11.11% 23 3.12% 8 2.04% 10 1.90% 53 2.84%
12 29 2.39% 2 5.56% 20 2.72% 12 3.05% 14 2.66% 42 2.27%
13 72 5.94% 1 2.78% 45 6.11% 22 5.60% 27 5.13% 110 5.87%
14 44 3.63% 0 0.00% 27 3.67% 17 4.33% 20 3.80% 67 3.61%
15 53 4.37% 1 2.78% 36 4.89% 14 3.56% 19 3.61% 80 4.28%
16 31 2.56% 0 0.00% 19 2.58% 10 2.54% 14 2.66% 47 2.54%
17 37 3.05% 1 2.78% 23 3.12% 14 3.56% 19 3.61% 56 3.01%
18 40 3.30% 0 0.00% 20 2.72% 10 2.54% 17 3.23% 62 3.30%
19 38 3.13% 0 0.00% 25 3.40% 14 3.56% 19 3.61% 57 3.03%
20 38 3.13% 4 11.11% 22 2.99% 11 2.80% 15 2.85% 61 3.29%
21 44 3.63% 1 2.78% 34 4.62% 16 4.07% 18 3.42% 67 3.56%
22 36 2.97% 2 5.56% 21 2.85% 12 3.05% 18 3.42% 58 3.08%
23 22 1.81% 2 5.56% 12 1.63% 9 2.29% 12 2.28% 33 1.78%
24 34 2.80% 0 0.00% 19 2.58% 11 2.80% 16 3.04% 53 2.81%
25 54 4.45% 0 0.00% 34 4.62% 16 4.07% 25 4.75% 83 4.44%
26 58 4.78% 1 2.78% 34 4.62% 17 4.33% 25 4.75% 88 4.69%
27 26 2.14% 3 8.33% 12 1.63% 9 2.29% 16 3.04% 42 2.26%
28 35 2.89% 1 2.78% 21 2.85% 12 3.05% 17 3.23% 54 2.88%
29 43 3.54% 1 2.78% 24 3.26% 12 3.05% 21 3.99% 68 3.61%
30 60 4.95% 0 0.00% 37 5.03% 19 4.83% 27 5.13% 93 4.97%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 5.36% 0 1 2.78% 1 45 6.11% 3 102 5.46%
1 1 40 3.30% 0 1 2.78% 0 25 3.40% 2 61 3.26%
2 0 27 2.23% 0 0 0.00% 0 18 2.45% 1 41 2.20%
3 0 28 2.31% 0 3 8.33% 0 15 2.04% 2 46 2.45%
4 1 32 2.64% 0 0 0.00% 0 18 2.45% 2 48 2.56%
5 2 65 5.36% 0 3 8.33% 1 35 4.76% 3 101 5.39%
6 1 45 3.71% 0 4 11.11% 1 31 4.21% 2 68 3.64%
7 1 56 4.62% 0 1 2.78% 1 37 5.03% 3 83 4.42%
8 1 43 3.54% 0 3 8.33% 0 28 3.80% 2 68 3.65%
9 1 51 4.20% 0 0 0.00% 0 26 3.53% 3 76 4.09%
10 1 54 4.45% 0 1 2.78% 1 32 4.35% 3 81 4.34%
11 1 45 3.71% 0 2 5.56% 0 25 3.40% 2 69 3.70%
12 1 37 3.05% 0 0 0.00% 0 22 2.99% 2 57 3.04%
13 1 57 4.70% 0 3 8.33% 1 34 4.62% 3 88 4.69%
14 1 41 3.38% 0 0 0.00% 0 26 3.53% 2 63 3.38%
15 1 46 3.79% 0 2 5.56% 0 26 3.53% 2 73 3.91%
16 1 48 3.96% 0 1 2.78% 1 31 4.21% 2 74 3.94%
17 2 61 5.03% 0 0 0.00% 1 40 5.43% 3 93 4.96%
18 2 71 5.85% 0 4 11.11% 1 41 5.57% 4 111 5.92%
19 3 94 7.75% 0 3 8.33% 1 54 7.34% 5 144 7.69%
20 2 64 5.28% 0 1 2.78% 1 42 5.71% 3 99 5.27%
21 2 60 4.95% 0 1 2.78% 1 31 4.21% 3 95 5.06%
22 1 44 3.63% 0 0 0.00% 0 29 3.94% 2 68 3.65%
23 1 39 3.22% 0 2 5.56% 0 25 3.40% 2 62 3.34%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 32 2.64% 48 2.57% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 32 2.64% 48 2.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 2.64% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 2.64% 28 100.00% /

Top 30 of 526 Total Sites
# Hits Files KBytes Visits Hostname
1 166 13.69% 3 8.33% 265 14.19% 50 12.72% t-dialin.net
2 65 5.36% 0 0.00% 101 5.42% 19 4.83% AOL.com
3 27 2.23% 0 0.00% 42 2.25% 7 1.78% t-ipconnect.de
4 13 1.07% 0 0.00% 20 1.05% 3 0.76% 218.145.25.77
5 11 0.91% 1 2.78% 18 0.96% 4 1.02% t-online.de
6 9 0.74% 0 0.00% 14 0.72% 1 0.25% 210.250.35.166
7 9 0.74% 0 0.00% 15 0.78% 1 0.25% dsl-213-023-243-205.arcor-ip.net
8 8 0.66% 0 0.00% 12 0.64% 1 0.25% port6.gvii.net
9 8 0.66% 0 0.00% 12 0.64% 1 0.25% sknfa-03p5-147.ppp11.odn.ad.jp
10 8 0.66% 0 0.00% 12 0.64% 1 0.25% user1.ttv.ne.jp
11 8 0.66% 2 5.56% 14 0.76% 1 0.25% yahoobb218118162060.bbtec.net
12 7 0.58% 2 5.56% 13 0.69% 1 0.25% ca-simival-cuda1-c6-106.vnnyca.adelphia.net
13 7 0.58% 1 2.78% 11 0.57% 3 0.76% cma-d0170.resnet.ucsc.edu
14 6 0.49% 0 0.00% 9 0.48% 1 0.25% adsl-64-166-227-206.dsl.snfc21.pacbell.net
15 6 0.49% 0 0.00% 9 0.48% 1 0.25% c68.117.40.2.rose.mn.charter.com
16 6 0.49% 3 8.33% 9 0.49% 3 0.76% crawl8-public.alexa.com
17 6 0.49% 0 0.00% 9 0.48% 1 0.25% h211007230254.jctv.ne.jp
18 6 0.49% 0 0.00% 9 0.48% 1 0.25% i243183.ap.plala.or.jp
19 6 0.49% 0 0.00% 10 0.52% 1 0.25% l1145p06.dipool.highway.telekom.at
20 6 0.49% 0 0.00% 10 0.52% 2 0.51% mediaways.net
21 6 0.49% 0 0.00% 9 0.48% 1 0.25% sknfa-02p2-95.ppp11.odn.ad.jp
22 6 0.49% 0 0.00% 10 0.52% 2 0.51% vproxy01.bmwgroup.com
23 5 0.41% 0 0.00% 8 0.43% 1 0.25% 195.222.200.26
24 5 0.41% 0 0.00% 7 0.39% 1 0.25% 228tt189.ncv.ne.jp
25 5 0.41% 1 2.78% 8 0.44% 1 0.25% apoitiers-106-1-7-206.abo.wanadoo.fr
26 5 0.41% 0 0.00% 8 0.43% 1 0.25% chello213047057232.26.11.vie.surfer.at
27 5 0.41% 2 5.56% 10 0.54% 1 0.25% cpe-024-165-183-021.midsouth.rr.com
28 5 0.41% 0 0.00% 7 0.36% 3 0.76% crawler11.googlebot.com
29 5 0.41% 0 0.00% 8 0.40% 2 0.51% gate01.becker.de
30 5 0.41% 1 2.78% 11 0.57% 0 0.00% graz10proxy.aon.at
View All Sites

Top 10 of 526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 13.69% 3 8.33% 265 14.19% 50 12.72% t-dialin.net
2 65 5.36% 0 0.00% 101 5.42% 19 4.83% AOL.com
3 27 2.23% 0 0.00% 42 2.25% 7 1.78% t-ipconnect.de
4 13 1.07% 0 0.00% 20 1.05% 3 0.76% 218.145.25.77
5 11 0.91% 1 2.78% 18 0.96% 4 1.02% t-online.de
6 9 0.74% 0 0.00% 15 0.78% 1 0.25% dsl-213-023-243-205.arcor-ip.net
7 8 0.66% 2 5.56% 14 0.76% 1 0.25% yahoobb218118162060.bbtec.net
8 9 0.74% 0 0.00% 14 0.72% 1 0.25% 210.250.35.166
9 7 0.58% 2 5.56% 13 0.69% 1 0.25% ca-simival-cuda1-c6-106.vnnyca.adelphia.net
10 8 0.66% 0 0.00% 12 0.64% 1 0.25% sknfa-03p5-147.ppp11.odn.ad.jp

Top 9 of 10 Total Referrers
# Hits Referrer
1 966 79.64% http://www.microdoll.org/start.htm
2 38 3.13% http://www.microdoll.org/girl.htm
3 2 0.16% http://216.239.39.100/search
4 1 0.08% http://www.google.com/search
5 1 0.08% http://www.google.de/search
6 1 0.08% http://www.google.fr/search
7 1 0.08% http://www.hostitcheap.com
8 1 0.08% http://www.netfactual.com/survey/
9 1 0.08% www.addresses.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% microdoll

Top 15 of 178 Total User Agents
# Hits User Agent
1 301 24.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 70 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 59 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 59 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 44 3.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 33 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 26 2.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 26 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 26 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 24 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 16 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 15 1.24% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 15 1.24% ia_archiver
14 14 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 13 1.07% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
View All User Agents

Usage by Country for April 2003

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 410 33.80% 12 33.33% 639 34.17% Network
2 216 17.81% 12 33.33% 335 17.89% US Commercial
3 186 15.33% 0 0.00% 279 14.93% Japan
4 123 10.14% 6 16.67% 191 10.19% Unresolved/Unknown
5 74 6.10% 2 5.56% 117 6.24% Germany
6 37 3.05% 1 2.78% 61 3.28% Austria
7 34 2.80% 1 2.78% 48 2.59% Switzerland
8 18 1.48% 0 0.00% 27 1.45% Canada
9 17 1.40% 0 0.00% 25 1.32% Netherlands
10 16 1.32% 1 2.78% 24 1.29% US Educational
11 10 0.82% 1 2.78% 16 0.84% France
12 9 0.74% 0 0.00% 14 0.72% Norway
13 7 0.58% 0 0.00% 11 0.56% Saudi Arabia
14 6 0.49% 0 0.00% 9 0.49% Denmark
15 6 0.49% 0 0.00% 9 0.47% Finland
16 6 0.49% 0 0.00% 9 0.48% Poland
17 4 0.33% 0 0.00% 6 0.34% Belgium
18 4 0.33% 0 0.00% 6 0.32% Hong Kong
19 4 0.33% 0 0.00% 6 0.34% Sweden
20 4 0.33% 0 0.00% 6 0.32% South Africa
21 3 0.25% 0 0.00% 4 0.23% Estonia
22 3 0.25% 0 0.00% 5 0.24% Italy
23 3 0.25% 0 0.00% 5 0.24% Lithuania
24 2 0.16% 0 0.00% 3 0.15% Australia
25 2 0.16% 0 0.00% 3 0.16% Hungary
26 1 0.08% 0 0.00% 2 0.08% Old style Arpanet (arpa)
27 1 0.08% 0 0.00% 2 0.08% Brazil
28 1 0.08% 0 0.00% 2 0.08% Greece
29 1 0.08% 0 0.00% 2 0.09% Luxembourg
30 1 0.08% 0 0.00% 2 0.08% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01