Statistik zu microdoll.com

Summary Period: Last 12 Months
Generated 13-Aug-2003 03:35 CEST

Usage summary for microdoll.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2003 35 1 19 10 196 651 131 229 12 427
Jul 2003 35 0 20 11 505 1811 354 646 24 1100
Jun 2003 40 0 22 11 576 1880 355 676 25 1228
May 2003 37 1 21 12 531 1767 378 677 32 1150
Apr 2003 40 1 24 13 526 1869 393 736 36 1213
Mar 2003 33 0 20 11 498 1592 348 634 20 1045
Feb 2003 35 0 21 11 468 1526 326 610 23 992
Jan 2003 53 0 31 16 759 2550 497 965 23 1659
Dec 2002 69 3 40 19 858 1135 608 1266 105 2159
Nov 2002 75 3 39 19 953 851 591 1175 93 2253
Oct 2002 70 3 36 17 894 883 533 1116 107 2181
Sep 2002 45 2 23 11 578 563 333 702 73 1375
Totals 17078 4847 9432 573 16782


Generated by Webalizer Version 2.01